SOLD OUT
JUAL Second MACBOOK Pro 15 inch CORE i7 VGA 1GB Garansi Mulus
Core i7 2,2 GHz
HDD 750 GB
RAM 4 GB
VGA : Radeon HD 6750M 1 GB
—–
Battery CC : BARU 26
(BARU REPLACE BATTERY OLEH APPLE)
—–
MINT CONDITION ( 99% )
UNIT MACBOOK + CHARGER ORIGINAL
GARANSI RESMI
extended Apple Care SAMPAI APRIL 2014
Need Help? Contact Us Leave Feedback
Category: MacBook Second.
Tags: JUAL Second MACBOOK Pro 15 inch CORE i7 VGA 1GB Garansi Mulus, JUAL Second MACBOOK Pro 15" CORE i7 VGA 1GB Garansi Mulus, macbook mulus warungmac, macbook second 15, macbook-second, jual macbook murah, Jual Macbook Second, macBook Pro Second.
Contact Us
Leave Feedback
JUAL Second MACBOOK Pro 15 inch CORE i7 VGA 1GB Garansi Mulus
SOLD OUT
MacBook Pro 15″
Core i7 2,2 GHz
HDD 750 GB
RAM 4 GB
VGA : Radeon HD 6750M 1 GB
—–
Battery CC : BARU 26
(BARU REPLACE BATTERY OLEH APPLE)
—–
MINT CONDITION ( 99% )
UNIT MACBOOK + CHARGER ORIGINAL
GARANSI RESMI
extended Apple Care SAMPAI APRIL 2014
LUMAYAN LAH
HARGA
13.450.000
NETT / PAS
ALAMAT TOKO
“MAC ARENA”
Mall Ambasador
Lantai 2 Blok B N0 3 ( Dekat Lift Kapsul Tengah )
Jl Dr Satrio, Kuningan Jakarta Selatan
[border]
**YANG DI JAKARTA
COD di toko kami atau Diantar oleh Kurir kami
**YANG DILUAR KOTA
Kirim by JNE / RPX ( Ongkir Ditanggung Buyer )
[border] FULL SPECS
Introduction Date: | February 24, 2011 | Discontinued Date: | October 24, 2011 |
Processors: | 1 (4 Cores) | Architecture: | 64-Bit |
Geekbench 2 (32): | 9991 | Geekbench 2 (64): | 10823 |
Geekbench 3 (32): | 2439 | Geekbench 3 (32): | 8645 |
Geekbench 3 (64): | 2728 | Geekbench 3 (64): | 9768 |
Processor Speed: | 2.2 GHz | Processor Type: | Core i7 (I7-2720QM) |
Details: | This model is powered by a “Quad-Core” 32 nm, 64-bit Intel Mobile Core i7 “Sandy Bridge” (I7-2720QM) processor which includes four independent processor “cores” on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 6 MB of level 3 cache, and has an integrated memory controller (dual channel).This system also supports “Turbo Boost 2.0” — which “automatically increases the speed of the active cores” to improve performance when needed (up to 3.3 GHz for this model) — and “Hyper Threading” — which allows the system to recognize eight total “cores” or “threads” (four real and four virtual).Also see: How fast are the “Early 2011” 13-Inch, 15-Inch, and 17-Inch MacBook Pro models compared to one another? How fast are they compared to the models each replaced? |
Turbo Boost: | 3.3 GHz | Custom Speeds: | 2.3 GHz |
Processor Upgrade: | Soldered | FPU: | Integrated |
System Bus Speed: | 5 GT/s* | Cache Bus Speed: | 2.2 GHz (Built-in) |
ROM/Firmware Type: | EFI | EFI Architecture: | 64-Bit |
L1 Cache: | 32k/32k x4 | L2/L3 Cache: | 256k x 4, 6 MB* |
RAM Type: | PC3-10600 DDR3 | Min. RAM Speed: | 1333 MHz |
Details: | Supports 1333 MHz PC3-10600 DDR3 SDRAM.Also see: How do you upgrade the RAM in the “Early 2011” 13-Inch, 15-Inch, and 17-Inch MacBook Pro models? How much RAM of what type do they support? |
Standard RAM: | 4 GB | Maximum RAM: | 16 GB* |
Details: | 4 GB of RAM is installed as two 2 GB modules, no slots free.*Apple officially supports a maximum of 8 GB of RAM, but as firstconfirmed by site sponsor OWC, this model actually is capable of using up to 16 GB of RAM with two 8 GB memory modules.In the US (and many other countries), site sponsor Other World Computing sells memory — as well as other upgrades — for this MacBook Pro.In Canada, site sponsor The Mac Market sells memory and other upgrades for this MacBook Pro.In Australia, site sponsor RamCity sells memory and other upgrades for this MacBook Pro.In Southeast Asia, site sponsor SimplyMac.sg sells memory and other upgrades for this MacBook Pro.Also see: Actual Max RAM of All G3 & Later Macs. |
Motherboard RAM: | None | RAM Slots: | 2 |
Video Card: | Radeon HD 6750M* | VRAM Type: | GDDR5 |
Details: | *This system has dual graphics processors — an AMD Radeon HD 6750M graphics processor with 1 GB of dedicated GDDR5 SDRAMand Intel HD Graphics 3000 with 384 MB of DDR3 SDRAM shared with main memory. The system automatically switches between graphics systems based on use (when applications use OpenGL, Core Graphics or other graphically demanding technologies, the system will use the dedicated graphics card, otherwise it will use Intel HD Graphics to conserve battery life).Also see: What type of video processor is provided by the “Unibody” MacBook Pro models? Is it upgradable? Which models have “dedicated” and “integrated” video memory? |
Standard VRAM: | 1 GB* | Maximum VRAM: | 1 GB* |
Built-in Display: | 15.4″ Widescreen | Native Resolution: | 1440×900 |
Details: | By default, this model has a 15.4″ color widescreen LED-backlit TFT active-matrix “glossy” display with a 1440 by 900 native resolution. However, it also was available via custom configuration with a “high-resolution glossy” 1680×1050 display and a “high-resolution antiglare” 1680×1050 display for an additional US$100 and US$150, respectively.In addition to the native resolution, Apple reports that this system also supports “1280 by 800, 1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio stretched; 720 by 480 pixels at 3:2 aspect ratio; 720 by 480 pixels at 3:2 aspect ratio stretched.”Site sponsor MicroReplay provides display replacement as well as advanced repair services like liquid spill recovery, logic board repair, accident and abuse repair, and more for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560×1600 |
Details: | The maximum resolution supported on an external display is 2560×1600.Also see: Are there any adapters or “hacks” that make it possible to connect a second external display to a MacBook, MacBook Pro, or MacBook Air model? |
Standard Hard Drive: | 750 GB (5400 RPM) | Int. HD Interface: | Serial ATA (6 Gb/s) |
Details: | By custom configuration, this model could be equipped with a 500 GB 7200 RPM Serial ATA hard drive for the same price. It also could be configured with a 128 GB, 256 GB, or 512 GB SSD for an additional US$100, US$500, or US$1100, respectively.Also see: How do you upgrade the hard drive in the “Early 2011” 13-Inch, 15-Inch, and 17-Inch MacBook Pro models? What type of hard drive do these models support? Can one replace the hard drive with an SSD?In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro.Also in the US, site sponsor Mission Repair offers professional hard drive replacement and SSD installation as well as other services with a 24 hour turnaround for this MacBook Pro.In Australia, site sponsor RamCity sells storage upgrades for this MacBook Pro. |
Standard Optical: | 8X DL “SuperDrive” | Standard Disk: | None |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Details: | N/A |
Standard AirPort: | 802.11a/b/g/n (450 Mbit*) | Standard Bluetooth: | 2.1+EDR |
USB Ports: | 2 (2.0) | Firewire Ports: | 1 (800) |
Expansion Slots: | SDXC Card Slot | Expansion Bays: | None |
Details: | This model has an SDXC card slot. No expansion bays are provided. |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Inertial) |
Case Type: | Notebook | Form Factor: | MacBook Pro (Unibody) |
Apple Order No: | MC723LL/A | Apple Subfamily: | Early 2011 15″ |
Apple Model No: | A1286 (EMC 2353-1*) | Model ID: | MacBookPro8,2 |
Details: | *Please note that these identifiers refer to more than one model. In this case, please also note that the EMC number is not externally listed on the notebook so it cannot be used readily for identification.Also see: All Macs with the A1286 Model Number, the 2353-1* EMC Number, and the MacBookPro8,2 Model Identifier.For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com’s Mac Identification section. |
Battery Type: | 77.5 W h Li-Poly | Battery Life: | 7 Hours |
Pre-Installed MacOS: | X 10.6.6 (10J3210) | Maximum MacOS: | Current |
Minimum Windows: | 7 (32-Bit)* | Maximum Windows: | 8 (64-Bit)* |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs?Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications.For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 0.95 x 14.35 x 9.82 | Avg. Weight: | 5.6 lbs (2.54 kg) |
Original Price (US): | US$2199 | Est. Current Retail: | US$1250-US$1350 |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated).Photo Credit: Apple, Inc. |
Reviews
There are no reviews yet.